12 C
Niagara Falls
Thursday, April 18, 2024
Niagara winters aren’t consistently cold

It's no secret, this winter's weather has been all over the place.

According to The Weather Network, Tuesday's temperature is -2 C but feels like -6 C, a drastic change from the previous Friday, which saw thermometers reading 8 degrees.

The average temperature is around -1.5 C for Jan. 4, however January typically sees a lot of drastic changes between years, according to Niagara's weather statistics. This year was only halfway to the warmest day on record. In, 1997, Niagara saw its highest recorded temperature for Jan. 4, reading at 17.5 C, according to The Weather Network.

The next year, 1996, was the lowest recorded temperature for the same day, coming in at -21.5 C.

Below is a table showing the lowest, highest and average temperatures for Jan. 4, dating back 35 years.

Data is from Theweathernetwork.com, Statistics Canada, the Government of Canada, wunderground.com and timeanddate.com.

Year High Temp in C Low Temp in C Mean Temp in C
1984 2 -1 0.5
1985 2 -8 3
1986 -1.5 -5.5 -3.5
1987 3 -11 -4
1988 0 -6 -3
1989 -11.5 -17 -14.3
1990 7.5 4.5 6
1991 -2.5 -10.5 -6.5
1992 5.5 2.5 4
1993 13 5.5 9.3
1994 -3.5 -6.5 -5
1995 -8 -9 -8.5
1996 -9 -21.5 -15.25
1997 17.5 2 9.3
1998 6 2 4
1999 4 -2.3 0.85
2000 -7.6 -9.8 -8.7
2001 -1.5 -3.6 -2.55
2002 1.8 -4.6 -1.4
2003 -1 -2.3 -1.65
2004 2.7 0 1.35
2005 1.5 -0.8 0.35
2006 6.4 4.2 5.3
2007 11.8 7.2 9.5
2008 0.8 -2.8 -1
2009 -0.9 -9.3 -5.1
2010 -6 -9 -7.5
2011 1 0 0.5
2012 1 -4 -1.5
2013 1 -1 0
2014 2 -7 -2.5
2015 7 1 4
2016 -10 -11 -10.5
2017 3 -7 -2
2018 -5 -13.5 -9.25
2019 8 0 4

 

Subscribe to our mailing list